Cennνk sms
Cennνk sms sprαv do viac ako 200 krajνn po celom svete. Vetky tu uvαdzanι ceny sϊ koneθnι a s DPH. Aby ste mali vdy tie najaktuαlnejie
informαcie o cenαch, nezabϊdajte sa pozrie na tϊto strαnku. Aktuαlny cennνk pre Slovensko a Θesko nαjdete aj v administrαcii
na hlavnej strαnke.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Z
X
Y
| tαt | Operαtor | Cena za 1 sms |
|---|---|---|
| Afghanistan | Etisalat | 0.054 |
| Afghanistan | MTN Afghanistan (Areeba) | 0.054 |
| Afghanistan | Telecom Development (ROSHAN) | 0.05 |
| Afghanistan | Afghan Wireless | 0.05 |
| Albania | Albanian Mobile | 0.068 |
| Albania | Vodafone | 0.05 |
| Albania | Eagle Mobile | 0.05 |
| Algeria | Wataniya (Nedjma) | 0.054 |
| Algeria | Orascom (Djezzy) | 0.05 |
| Algeria | ATM MOBILIS | 0.054 |
| Andorra | MobilAnd (S.T.A.) | 0.05 |
| Angola | UNITEL S.a.r.l. | 0.05 |
| Anguilla | Cable & Wireless (West Indies) | 0.047 |
| Anguilla | Cable & Wireless (West Indies) Ltd. Anguilla | 0.05 |
| Antigua & Barbuda | Cable & Wireless (Antigua) | 0.047 |
| Antigua & Barbuda | Antigua Wireless Ventures Limited (Digicel Antigua & Barbuda) | 0.05 |
| Antigua & Barbuda | Cable & Wireless Caribbean Cellular (Antigua) Limited | 0.05 |
| Antigua & Barbuda | Antigua Public (APUA PCS) | 0.054 |
| Antigua & Barbuda | Antigua | 0.045 |
| Antigua & Barbuda | Antigua Wireless (Digicel Antigua & Barbuda) | 0.047 |
| Argentina | Telecom Personal SA (Personal) | 0.05 |
| Argentina | Telefonica Comunicaciones Personales SA (Movistar) | 0.05 |
| Argentina | Nextel | 0.048 |
| Argentina | Telefonica Comunicaciones Personales SA (Movistar) | 0.05 |
| Argentina | CTI PCS (CTI Movil) | 0.054 |
| Argentina | Hutchison Telecommunications | 0.055 |
| Argentina | Globalstar | 0.057 |
| Armenia | K Telecom CJSC (VivaCell) | 0.047 |
| Armenia | NK Mobile | 0.047 |
| Armenia | ArmenTel (ARMGSM) | 0.047 |
| Aruba | New Millenium Telecom Services (Digicel) | 0.056 |
| Aruba | New Millenium Telecom Services (NMTS) (Digicel) | 0.05 |
| Aruba | Setar GSM | 0.05 |
| Australia | Hutchison 3G Australia Pty Limited | 0.05 |
| Australia | Telstra Corporation Limited (Telstra MobileNet) | 0.062 |
| Australia | Vodafone | 0.05 |
| Australia | One.Tel Ltd | 0.05 |
| Australia | Three | 0.05 |
| Australia | Telstra Corporation Limited (Telstra MobileNet) | 0.062 |
| Australia | Singtel Optus Ltd. (YES Optus) | 0.05 |
| Australia | One.Tel Ltd | 0.05 |
| Australia | Hutchison 3G Australia Pty Limited | 0.05 |
| Australia | Telstra Corporation Limited (Telstra MobileNet) | 0.062 |
| Australia | Singtel Optus (YES OPTUS) | 0.05 |
| Australia | Telstra MobileNet | 0.062 |
| Australia | Vodafone | 0.05 |
| Austria | Yesss | 0.062 |
| Austria | Mobilkom Austria AG (A1) | 0.087 |
| Austria | A1 Telecom Austria | 0.087 |
| Austria | Hutchison 3G | 0.062 |
| Austria | Mobilkom Austria AG (A1) | 0.087 |
| Austria | T-Mobile Austria GmbH (Telering) | 0.087 |
| Austria | ONE GMBH | 0.062 |
| Austria | Mobilkom Austria AG (A1) | 0.087 |
| Austria | T-Mobile Austria GmbH (Telering) | 0.087 |
| Austria | T-Mobile | 0.087 |
| Austria | Orange | 0.062 |
| Austria | A1 Telecom Austria | 0.087 |
| Azerbaijan | Azercell Telecom | 0.039 |
| Azerbaijan | Azerfon | 0.039 |
| Azerbaijan | Bakcell | 0.038 |
| Azerbaijan | Azerfon | 0.039 |
| Bahamas | Bahamas Telecommunications | 0.05 |
| Bahamas | Bahamas Telecommunications Company | 0.047 |
| Bahrain | MTC Vodafone B.S.C. | 0.05 |
| Bahrain | Batelco | 0.05 |
| Bangladesh | Teletalk | 0.05 |
| Bangladesh | GrameenPhone | 0.05 |
| Bangladesh | TM International (AKTEL) | 0.05 |
| Bangladesh | Sheba Telecom (Banglalink) | 0.05 |
| Bangladesh | Warid Telecom International | 0.054 |
| Barbados | Digicel (Barbados) Limited | 0.05 |
| Barbados | Digicel Ltd. | 0.056 |
| Barbados | Cable & Wireless Barbados Ltd. | 0.05 |
| Barbados | Digicel (Barbados) Limited | 0.056 |
| Barbados | Cellular Communications Barbados (Cingular Wireless) | 0.05 |
| Barbados | Cable & Wireless Barbados Ltd. | 0.056 |
| Barbados | Cellular Communications Barbados (Cingular Wireless) | 0.056 |
| Barbados | Digicel (Barbados) Limited | 0.056 |
| Belarus | LLC Mobile TeleSystems (MTS) | 0.036 |
| Belarus | Mobile Digital Communications | 0.036 |
| Belarus | BeST | 0.043 |
| Belgium | PROXIMUS (Belgacom Mobile) | 0.055 |
| Belgium | BASE | 0.039 |
| Belgium | Mobistar S.A. | 0.055 |
| Belize | International Telecomunications Ltd. | 0.043 |
| Belize | Belize Telecommunications Ltd | 0.05 |
| Benin | Telecel Benin Ltd | 0.05 |
| Benin | Spacetel-Benin (Areeba) | 0.05 |
| Benin | LIBERCOM | 0.05 |
| Benin | Bell Benin Communications (BBCOM) | 0.05 |
| Bermuda | M3 Wireless Ltd (MOBILITY LTD.) | 0.05 |
| Bermuda | Telecommunications (Bermuda & West Indies) Ltd (Cingular Wireless) | 0.05 |
| Bermuda | Telecommunications (Bermuda & West Indies) Ltd (Cingular Wireless) | 0.05 |
| Bhutan | B-Mobile | 0.054 |
| Bhutan | B-Mobile (B-Mobile) | 0.054 |
| Bolivia | Entel SA | 0.05 |
| Bolivia | Telecel | 0.048 |
| Bolivia | Nuevatel PCS De Bolivia SA | 0.054 |
| Bosnia Herzegovina | Eronet Mobile Communications Ltd (ERONET) | 0.05 |
| Bosnia Herzegovina | RS Telecommunications JSC Banja Luka (MOBILNA SRPSKE) | 0.05 |
| Bosnia Herzegovina | BH Telecom Joint Stock Company Sarajevo (GSMBIH) | 0.05 |
| Botswana | Mascom Wireless | 0.056 |
| Botswana | Orange (Botswana) | 0.05 |
| Brazil | Triangulo Celular S.A (CTBC Cellular) | 0.044 |
| Brazil | Triangulo Celular S.A (CTBC Cellular) | 0.044 |
| Brazil | Triangulo Celular S.A (CTBC Cellular) | 0.044 |
| Brazil | TNL PCS S.A. | 0.044 |
| Brazil | Teleamazon Cel | 0.044 |
| Brazil | Amazonia Celular S/A | 0.044 |
| Brazil | Albra Telecommunicacoes Ltda (Claro) | 0.136 |
| Brazil | TIM Celular S.A. (TIM BRASIL) | 0.038 |
| Brazil | TIM Celular S.A. (TIM BRASIL) | 0.038 |
| Brazil | Vivo S.A. (Vivo) | 0.044 |
| Brazil | Albra Telecommunicacoes Ltda (Claro) | 0.136 |
| Brazil | Albra Telecommunicacoes Ltda (Claro) | 0.136 |
| Brazil | Triangulo Celular S.A (CTBC Cellular) | 0.062 |
| Brazil | Telemig Cel | 0.044 |
| Brazil | Brasil Telecom Celular | 0.044 |
| Brazil | TIM Celular S.A. (TIM BRASIL) | 0.038 |
| Brunei Darussalam | DataStream Technology (DTSCom) | 0.05 |
| Brunei Darussalam | B-Mobile Communications | 0.05 |
| Brunei Darussalam | DataStream Technology (DTSCom) | 0.05 |
| Bulgaria | Mobiltel EAD (M-Tel BG) | 0.056 |
| Bulgaria | GLOBUL (Cosmo Bulgaria Mobile EAD) | 0.105 |
| Bulgaria | Vivacom (BTC) | 0.04 |
| Bulgaria | BTC Mobile EOOD (vivatel) | 0.04 |
| Burkina Faso | Telecel (TELECEL) | 0.05 |
| Burkina Faso | Celtel Burkina Faso | 0.106 |
| Burkina Faso | Telmob (Onatel) | 0.05 |
| Burundi | Telecel Burundi Company | 0.05 |
| Burundi | Telecel-Burundi Company | 0.05 |
| Cambodia | Cambodia Shinawatra | 0.05 |
| Cambodia | S Telecom CDMA | 0.05 |
| Cambodia | Cambodia Samart Communication Co Ltd (Hello GSM) | 0.05 |
| Cambodia | CamGSM (MOBITEL) | 0.05 |
| Cameroon | MTN Cameroon | 0.05 |
| Cameroon | Orange | 0.05 |
| Canada | Telus Mobility | 0.05 |
| Canada | Microcell Telecommunications Inc (FIDO) | 0.05 |
| Canada | ALL | 0.05 |
| Canada | Telus Mobility | 0.05 |
| Canada | Rogers Wireless Inc (Rogers Wireless) | 0.05 |
| Cape Verde | Cabo Verde Telecom (CVMOVEL) | 0.05 |
| Cayman Islands | Cable & Wireless | 0.05 |
| Cayman Islands | Cingular Wireless | 0.05 |
| Cayman Islands | Digicel Cayman | 0.05 |
| Central African Republic | Atlantique Cellulaire-RCA/Afripa Telecom | 0.05 |
| Central African Republic | TELECEL CENTRAFRIQUE | 0.05 |
| Chile | Claro | 0.05 |
| Chile | Telefonica Movil de Chile | 0.088 |
| Chile | ENTEL TELEFONIA MOVIL | 0.05 |
| Chile | ENTEL PCS | 0.05 |
| China RP | China Unicom | 0.075 |
| China RP | China Unicom (CHINA UNICOM GSM) | 0.081 |
| China RP | China Unicom (CHINA UNICOM GSM) | 0.075 |
| China RP | China Mobile (GSM) | 0.075 |
| Colombia | Telefonica Moviles Colombia S.A. (movistar) | 0.05 |
| Colombia | Telefonica Moviles Colombia S.A. (movistar) | 0.05 |
| Colombia | Colombia Movil SA | 0.05 |
| Colombia | Colombia Movil SA | 0.05 |
| Colombia | Telefonica Moviles Colombia S.A. (movistar) | 0.054 |
| Colombia | Colombia Movil SA (Tigo) | 0.05 |
| Colombia | Colombia Movil SA (Tigo) | 0.087 |
| Comoros | Societe Nationale des Telecommunications (Comores Telecom) (HURI) | 0.05 |
| Cook Islands | Telecom Cook Islands | 0.055 |
| Costa Rica | I.C.E. | 0.057 |
| Croatia | T-Mobile | 0.062 |
| Croatia | Tele2 | 0.044 |
| Croatia | VIPnet d.o.o. (Tomato) | 0.044 |
| Cuba | Empresa de Telecommunicaciones de Cuba SA (ETECSA) (ETECSA) | 0.05 |
| Cyprus | Cyprus Telecommunications Auth (Cytamobile-Vodafone) | 0.036 |
| Cyprus | MTN (Areeba LTD) | 0.036 |
| Democratic Republic of the Congo | SAIT Telecom SPRL | 0.043 |
| Democratic Republic of the Congo | Celtel Congo | 0.05 |
| Democratic Republic of the Congo | Vodacom Congo | 0.05 |
| Denmark | Hi3G | 0.038 |
| Denmark | Telenor | 0.038 |
| Denmark | Telia Sonera | 0.038 |
| Denmark | Telia Sonera | 0.038 |
| Denmark | TDC Mobil | 0.038 |
| Denmark | Lycamobile Denmark (TDC MVNO) | 0.038 |
| Denmark | Telenor | 0.038 |
| Djibouti | Djibouti Telecom SA (Evatis) | 0.043 |
| Dominica | Cable & Wireless Dominica Ltd. | 0.05 |
| Dominica | Wireless Ventures | 0.05 |
| Dominica | Cable & Wireless Dominica Ltd. | 0.05 |
| Dominican Republic | Orange | 0.106 |
| Dominican Republic | Verizon Dominicana | 0.09 |
| Dominican Republic | Tricom (Nortel) | 0.09 |
| East Timor | Timor TelecomEast Timor | 0.053 |
| Ecuador | Conecel S.A. | 0.05 |
| Egypt | Etisalat | 0.044 |
| Egypt | ECMS-MobiNiL | 0.044 |
| Egypt | Vodafone | 0.044 |
| El Salvador | DIGICEL S.A. de C.V. (Digicel) | 0.05 |
| El Salvador | CTE Telecom Personal SA de CV | 0.05 |
| El Salvador | Telemovil EL Salvador S.A | 0.054 |
| El Salvador | Telefonica Moviles | 0.05 |
| Equatorial Guinea | GETESA | 0.053 |
| Estonia | Tele 2 | 0.04 |
| Estonia | Elisa Mobiilsideteenused AS | 0.04 |
| Estonia | AS EMT | 0.057 |
| Ethiopia | Ethiopian Telecommunications Corporation (ETMTN) | 0.05 |
| Falkland Islands | Cable & Wireless Falklands | 0.064 |
| Faroe Islands | Vodafone | 0.05 |
| Faroe Islands | Faroese Telecom | 0.05 |
| Fiji | Vodafone Fiji Ltd | 0.05 |
| Finland | DNA Ltd | 0.04 |
| Finland | Sonera (TeliaSonera Finland Oyj) | 0.045 |
| Finland | Elisa Oyj (Saunalahti) | 0.045 |
| Finland | Alands Mobiltelefon AB | 0.045 |
| Finland | Elisa Oyj | 0.045 |
| Finland | DNA | 0.04 |
| France | Orange | 0.093 |
| France | SFR / Cegetel | 0.093 |
| France | Bouygues Telecom | 0.093 |
| French Guyana | Orange Caraibe | 0.054 |
| French Polynesia | Tikiphone SA (VINI) | 0.05 |
| French West Indies/Martinique | Outremer Telecom | 0.05 |
| French West Indies/Martinique | Dauphin Telecom (AMIGO GSM) | 0.055 |
| French West Indies/Martinique | Digicel Guadeloupe | 418.213 |
| Gabon | Libertis | 0.05 |
| Gabon | Telcel | 0.043 |
| Gabon | Celtel | 0.043 |
| Gambia | Africell | 0.05 |
| Gambia | GAMCELL | 0.088 |
| Georgia | Iberiatel | 0.05 |
| Georgia | Geocell Ltd | 0.05 |
| Georgia | Magti GSM | 0.05 |
| Germany | Vodafone | 0.087 |
| Germany | E-Plus | 0.087 |
| Germany | O2 | 0.087 |
| Germany | O2 | 0.087 |
| Germany | ViStream | 0.087 |
| Germany | T-mobile | 0.068 |
| Ghana | Scancom Ltd (Areeba) | 0.04 |
| Ghana | Millicom Ghana Limited (MOBITEL) | 0.04 |
| Ghana | Ghana Telecommunications Company Ltd | 0.04 |
| Gibraltar | Gibraltar Telecommunications Int. Ltd. (GIBTEL) | 0.05 |
| Greece | Cosmote | 0.055 |
| Greece | Vodafone | 0.035 |
| Greece | WIND (Q-Telecom) | 0.035 |
| Greece | WIND | 0.035 |
| Greenland | TELE Greenland A/S | 0.05 |
| Grenada | Cable & Wireless Grenada Ltd. | 0.05 |
| Grenada | Digicel Grenada Ltd. (Digicel) | 0.05 |
| Grenada | Cable & Wireless Grenada Ltd. | 0.05 |
| Guatemala | COMCEL | 0.05 |
| Guatemala | Sercom | 0.056 |
| Guatemala | Telefonica Moviles Guatamala SA (Telefonica) | 0.05 |
| Guinea | Orange | 0.05 |
| Guinea | Sotelgui sa (LAGUI) | 0.055 |
| Guinea-Bissau | Spacetel Guinee-Bissau SA (Areeba) | 0.055 |
| Guinea-Bissau | Guinetel | 0.055 |
| Guyana | Digicel (U Mobile) | 0.05 |
| Guyana | Guyana Telephone & Telegraph Co. (Cellink Plus) | 0.05 |
| Haiti | Rectel | 0.05 |
| Honduras | Digicel | 0.05 |
| Honduras | Servicios de Comunicaciones de Honduras S.A. de C.V. (ALO) | 0.05 |
| Honduras | Empresa Hondurena de Telecomunicaciones HONDUTEL | 0.055 |
| Honduras | Telefonica Celular S.A (CELTEL) | 0.05 |
| Hong-Kong | SmarToneVodafone | 0.05 |
| Hong-Kong | SmarTone Mobile Communications Limited (SmarToneVodafone) | 0.05 |
| Hong-Kong | SmarTone Mobile Comms (P Plus) | 0.043 |
| Hong-Kong | Hutchison Telecom (HK) Ltd (3) | 0.05 |
| Hong-Kong | CITIC Pacific (CITIC Telecom 1616) | 0.05 |
| Hong-Kong | China Resources Peoples Telephone Company Ltd (PEOPLES) | 0.05 |
| Hong-Kong | SUNDAY Communications Ltd | 0.05 |
| Hong-Kong | Hong Kong CSL Limited (HK CSL) | 0.05 |
| Hong-Kong | China-HongKong Telecom Ltd | 0.05 |
| Hong-Kong | SUNDAY Communications Ltd (SUNDAY) | 0.05 |
| Hong-Kong | Hutchison Telecom (HK) Ltd (3) | 0.05 |
| Hong-Kong | Hutchison Telecom (HK) Ltd (3) | 0.05 |
| Hong-Kong | SmarTone Mobile Communications Limited (SmarToneVodafone) | 0.05 |
| Hong-Kong | China Unicom | 0.05 |
| Hong-Kong | Trident Telecom Ventures Ltd | 0.05 |
| Hong-Kong | China Motion Telecom International | 0.05 |
| Hong-Kong | New World PCS (New World Mobility) | 0.05 |
| Hong-Kong | Hong Kong CSL Limited (HK CSL) | 0.05 |
| Hungary | Pannon GSM | 0.087 |
| Hungary | T-Mobile | 0.079 |
| Hungary | Vodafone | 0.067 |
| Iceland | NOVA | 0.034 |
| Iceland | 09 Mobile | 0.034 |
| Iceland | Siminn hf (LANDSSIMINN) | 0.034 |
| Iceland | Og fjarskipti hf (Og Vodafone) | 0.034 |
| Iceland | Og Vodafone | 0.034 |
| Iceland | IMC Island ehf (Viking wireless) | 0.034 |
| India | Bharat Sanchar Nigam Limited Rajasthan (CellOne Rajasthan) | 0.029 |
| India | Aircel Digilink India Ltd Rajasthan (Hutch-Rajasthan) | 0.029 |
| India | IDEA Cellular Limited Uttar Pradesh (IDEA Cellular Limited) | 0.029 |
| India | Bharat Sanchar Nigam Limited Chennai (CellOne Chennai) | 0.029 |
| India | Bharat Sanchar Nigam Limited Jammu & Kashmir (CellOne Jammu & Kashmir) | 0.029 |
| India | Bharat Sanchar Nigam Limited Madhya Pradesh (CellOne Madhya Pradesh) | 0.029 |
| India | Bharat Sanchar Nigam Limited Gujarat (CellOne Gujarat) | 0.029 |
| India | Bharat Sanchar Nigam Limited Himachal Pradesh (CellOne Bihar) | 0.029 |
| India | Reliance Telecom Orissa (Reliance Telecom) | 0.029 |
| India | Bharti Televentures Limited Andhra Pradesh (AirTel) | 0.029 |
| India | Bharat Sanchar Nigam Limited Punjab (CellOne Bihar) | 0.029 |
| India | Bharti Televentures Limited Uttar Pradesh East (AirTel) | 0.029 |
| India | Bharat Sanchar Nigam Limited Uttar Pradesh East (CellOne Bihar) | 0.029 |
| India | Reliance Telecom North East India (Reliance) | 0.029 |
| India | BPL Mobile Communications Ltd Kerala (BPL MOBILE) | 0.029 |
| India | Dishnet Wireless Limited North East India (Aircel) | 0.029 |
| India | Bharti Televentures Limited Kolkata (AirTel) | 0.029 |
| India | Hutchison Telecom East Limited Kolkata (Hutch-Kolkata) | 0.029 |
| India | Dishnet Wireless Limited Assam (Aircel) | 0.029 |
| India | Dishnet Wireless Limited Orissa (Aircel Orissa) | 0.029 |
| India | BPL Mobile Communications Ltd Maharashtra (BPL MOBILE) | 0.029 |
| India | Dishnet Wireless Limited Bihar & Jharkhand (Aircel) | 0.029 |
| India | IDEA Cellular Limited Gujarat (IDEA Cellular Limited - Gujarat) | 0.029 |
| India | Bharat Sanchar Nigam Limited Haryana (CellOne Haryana) | 0.029 |
| India | Dishnet Wireless Limited Himachal Pradesh (Aircel) | 0.029 |
| India | Reliance Telecom Bihar & Jharkhand (Reliance) | 0.029 |
| India | Bharti Televentures Limited (Airtel) | 0.029 |
| India | Spice Communications Limited Karnataka (Spice Telecom) | 0.029 |
| India | BPL Mobile Communications Ltd TamilNadu (BPL MOBILE) | 0.029 |
| India | Aircel Limited TamilNadu (AIRCEL) | 0.029 |
| India | Aircel Cellular Ltd. Chennai (Aircel Cellular Ltd.) | 0.029 |
| India | Bharti Televentures Limited Chennai (AirTel) | 0.029 |
| India | Bharat Sanchar Nigam Limited Assam (CellOne Assam) | 0.029 |
| India | Dishnet Wireless Limited Jammu & Kashmir (Aircel) | 0.029 |
| India | IDEA Cellular Limited Maharashtra (IDEA Cellular Limited - Maharashtra) | 0.029 |
| India | Bharat Sanchar Nigam Limited Maharashtra (Bharat Sanchar Nigam Limited) | 0.029 |
| India | Idea Mobile Communications Kerala (Idea (Escotel) Kerala) | 0.029 |
| India | Bharti Televentures Limited Uttar Pradesh (AirTel) | 0.029 |
| India | Bharti Televentures Limited Haryana (AirTel) | 0.029 |
| India | Bharti Televentures Limited Kerala (AirTel) | 0.029 |
| India | Bharti Televentures Limited TamilNadu (AirTel) | 0.029 |
| India | Bharti Televentures Limited Madhya Pradesh (AirTel) | 0.029 |
| India | Aircell Digilink India Ltd | 0.029 |
| India | Bharti Televentures Limited Maharashtra (AirTel) | 0.029 |
| India | IDEA Cellular Limited Uttar Pradesh East (IDEA Cellular Limited) | 0.029 |
| India | Bharti Televentures Limited Gujarat (AirTel) | 0.029 |
| India | Bharti Airtel West Bengal & Andaman&Nicobar Islands (Bharti Airtel) | 0.029 |
| India | Hutchison Essar South Limited West Bengal & Andaman&Nicobar (Hutch) | 0.029 |
| India | Hutchison Essar Limited Uttar Pradesh (HUTCH) | 0.029 |
| India | Bharti Airtel Assam (Bharti Airtel) | 0.029 |
| India | Bharti Airtel Jammu & Kashmir (Bharti Airtel) | 0.029 |
| India | Bharat Sanchar Nigam Limited Uttar Pradesh(West) (Bharat Sanchar Nigam Limited) | 0.029 |
| India | Bharti Televentures Limited Bihar & Jharkhand (AirTel) | 0.029 |
| India | All networks | 0.029 |
| India | Bharti Airtel Orissa (Airtel Orissa) | 0.029 |
| India | Hutchison Essar South Limited Punjab (Hutch-Punjab) | 0.029 |
| India | IDEA Cellular Limited Rajasthan (IDEA Cellular Limited) | 0.029 |
| India | Hutchison Essar South Limited Karnataka (Hutch-Karnataka) | 0.029 |
| India | Bharat Sanchar Nigam Limited Bihar & Jharkhand (CellOne Bihar) | 0.029 |
| India | Bharat Sanchar Nigam Limited West Bengal & Andaman&Nicobar I (CellOne A&N) | 0.029 |
| India | Bharat Sanchar Nigam Limited (CellOne Andhra Pradesh) | 0.029 |
| India | Bharat Sanchar Nigam Limited Kerala (CellOne Kerala) | 0.029 |
| India | Bharat Sanchar Nigam Limited Karnataka (CellOne Karnataka) | 0.029 |
| India | Mahanagar Telephone Nigam Ltd Mumbai (Mahanagar Telephone Nigam Ltd) | 0.029 |
| India | Bharti Televentures Limited Mumbai (AirTel) | 0.029 |
| India | Mahanagar Telephone Nigam Ltd Delhi (Mahanagar Telephone Nigam Ltd) | 0.029 |
| India | Bharat Sanchar Nigam Limited Orissa (CellOne Orissa) | 0.029 |
| India | Bharat Sanchar Nigam Limited North East India (CellOne North East) | 0.029 |
| India | Reliance Telecom West Bengal & Andaman&Nicobar Islands (Reliance) | 0.029 |
| India | Hutchison Essar South Limited Chennai (Hutch-Chennai) | 0.029 |
| India | Reliance Telecom Kolkata (Reliance) | 0.029 |
| India | IDEA Cellular Limited Himachal Pradesh (IDEA Cellular Limited) | 0.029 |
| India | Bharat Sanchar Nigam Limited Kolkata (CellOne Kolkata) | 0.029 |
| India | Bharat Sanchar Nigam Limited TamilNadu (CellOne Tamil Nadu) | 0.029 |
| India | Bharat Sanchar Nigam Limited West Bengal & Andaman&Nicobar I (CellOne A&N) | 0.029 |
| India | IDEA Cellular Limited Madhya Pradesh (IDEA Cellular Limited - Madhya Pradesh) | 0.029 |
| India | Reliance Telecom Madhya Pradesh (Reliance Telecom) | 0.029 |
| India | BPL Mobile Communications Ltd Mumbai (BPL MOBILE) | 0.029 |
| India | IDEA Cellular Limited Andhra Pradesh (IDEA Cellular Limited - Andhra Pradesh) | 0.029 |
| India | Bharti Televentures Limited Karnataka (AirTel) | 0.029 |
| India | Fascel Limited Gujarat (Hutch-Gujarat) | 0.029 |
| India | IDEA Cellular Limited Delhi (IDEA CELLULAR LIMITED - Delhi) | 0.029 |
| India | Bharti Televentures Limited Himachal Pradesh (AirTel) | 0.029 |
| India | Bharti Televentures Limited Punjab (AirTel) | 0.029 |
| India | all networks | 0.029 |
| India | Bharti Hexacom Ltd Rajasthan (AIRTEL) | 0.029 |
| India | Reliance Telecom Assam (Reliance) | 0.029 |
| India | Bharti Televentures Limited Delhi (AirTel) | 0.029 |
| India | Hutchison Essar Mobile Services Limited Delhi (Hutch-Delhi) | 0.029 |
| India | Hutchison Essar Limited Mumbai (HUTCH) | 0.029 |
| India | Reliance Telecom Himachal Pradesh (Reliance) | 0.029 |
| India | Dishnet Wireless Limited West Bengal & Andaman&Nicobar Islan (Aircel) | 0.029 |
| India | Bharti Televentures Limited North East India (AirTel) | 0.029 |
| India | Aircel Digilink India Ltd Uttar Pradesh East (Hutch-UP East) | 0.029 |
| India | Spice Communications Limited Punjab (Spice Telecom) | 0.029 |
| India | Hutchison Essar South Limited Andhra Pradesh (Hutch-Andhra Pradesh) | 0.029 |
| India | Idea Mobile Communications Haryana (Idea (Escotel) Haryana) | 0.029 |
| Indonesia | PT Hutchison CP Telecommunications | 0.05 |
| Indonesia | PT Indonesian Satellite Corporation Tbk (INDOSAT) | 0.05 |
| Indonesia | PT Natrindo Telepon Seluler (Lippo Telecom) | 0.05 |
| Indonesia | TELKOMSEL | 0.05 |
| Indonesia | Excelcom (XL) | 0.05 |
| Indonesia | PT Indonesian Satellite Corporation Tbk (INDOSAT) (INDOSAT) | 0.05 |
| Iran | Irancell | 0.05 |
| Iran | Rafsanjan Industrial Complex (Coop) (Taliya) | 0.05 |
| Iran | Mobile Telecommunications Company of Esfahan (MTCE) | 0.05 |
| Iran | KFZO (TKC) | 0.05 |
| Iran | MCI | 0.05 |
| Iraq | Iraq Telecom | 0.055 |
| Iraq | Korek Telecom Ltd | 0.05 |
| Iraq | Orascom Telecom Iraq Corporation (IRAQNA) | 0.05 |
| Iraq | Zain | 0.05 |
| Iraq | Asia Cell Telecommunications Company Ltd | 0.052 |
| Iraq | SanaTel | 0.055 |
| Iraq | SanaTel | 0.055 |
| Ireland | Vodafone | 0.036 |
| Ireland | O2 (random numeric Sender Id) | 0.041 |
| Ireland | Meteor | 0.036 |
| Ireland | O2 (alphadynamic Sender Id - please contact us) | 0.066 |
| Ireland | 3 (Hutchison 3G) | 0.036 |
| Ireland | Meteor | 0.036 |
| Israel | Partner Communications Company Ltd (Orange) | 0.043 |
| Israel | Cellcom Israel Ltd (Cellcom Israel Ltd) | 0.043 |
| Israel | Pelephone | 0.043 |
| Israel | Palestine Telecommunications Co. P.L.C | 0.043 |
| Israel | Mirs Communications Ltd (Motorola) | 0.054 |
| Italy | Hi3G | 0.046 |
| Italy | Wind | 0.077 |
| Italy | Vodafone | 0.084 |
| Italy | TIM | 0.076 |
| Ivory Coast | Comium Ivory Coast Inc. (KoZ) | 0.05 |
| Ivory Coast | Orange CI | 0.054 |
| Ivory Coast | Atlantique Cellulaire | 0.05 |
| Ivory Coast | Comstar Cellular S.A. (Telecom) | 0.068 |
| Ivory Coast | Loteny Telecom (MTN) | 0.05 |
| Jamaica | Cable & Wireless Jamaica Limited (Cable and Wireless Jamaica Limited) | 0.05 |
| Jamaica | Mossel Limited T/A Digicel (Digicel) | 0.05 |
| Jamaica | Mossel Limited T/A Digicel (Digicel) | 0.054 |
| Jamaica | Cable & Wireless Jamaica Limited (Cable and Wireless Jamaica Limited) | 0.05 |
| Jamaica | Cable & Wireless Jamaica Limited | 0.05 |
| Japan | J-Phone Co. Ltd. | 0.05 |
| Japan | NTT DoCoMo Inc | 0.05 |
| Japan | NTT DoCoMo Inc | 0.05 |
| Japan | NTT DoCoMo Inc | 0.05 |
| Japan | NTT DoCoMo Inc | 0.05 |
| Japan | NTT DoCoMo Inc | 0.05 |
| Japan | NTT DoCoMo Inc | 0.05 |
| Japan | NTT DoCoMo Inc | 0.05 |
| Japan | NTT DoCoMo Inc | 0.05 |
| Japan | NTT DoCoMo Inc | 0.05 |
| Japan | NTT DoCoMo Inc | 0.05 |
| Japan | NTT DoCoMo Inc | 0.05 |
| Japan | NTT DoCoMo Inc | 0.05 |
| Japan | NTT DoCoMo Inc | 0.05 |
| Japan | NTT DoCoMo Inc | 0.05 |
